Cylinder Compression | ||||||||||||||||||||||||
Event Date |
Tach Hours |
Type Event |
Oil change |
Sparkplugs | Magnetos | Electrical | Fuel filter |
Fuel Pump | Air Filter | Propellor | Intake | Exhaust | Tach Hours |
1 | 2 | 3 | 4 | Rocker Box |
Miscellaneous Repair |
A/D | Canopy | Tires | Brakes | Lights |
3/20/1979 | 1.9 | Production Flight Test |
1.9 | |||||||||||||||||||||
5/19/1980 | 8.1 | oil change | A/S 100 M | 8.1 | ||||||||||||||||||||
6/16/1980 | 8.5 | 100 hour | 8.5 | |||||||||||||||||||||
8/18/1980 | 62.1 | oil change | A/S 100 | cl-gp lower | service | 62.1 | ||||||||||||||||||
9/22/1980 | 104.1 | 100 hour | A/S ? | cl-gp | 104.1 | |||||||||||||||||||
11/3/1980 | 159.5 | oil change | A/S 40 | cl-gp lower | cleaned | 159.5 | ||||||||||||||||||
12/5/1980 | 202.3 | 100 hour | A/S 40 | cl-gp rotate | 202.3 | |||||||||||||||||||
1/20/1981 | 252.5 | 50 hour | PH 20W50 | service | 252.5 | aired | check | |||||||||||||||||
3/26/1981 | 301.8 | 100 hour | PH 20W50 | cl-gp rotate | ins no-blow gaskets | 301.8 | 80 | 78 | 76 | 80 | ||||||||||||||
5/19/1981 | 361.9 | 50 hour | PH 20W50 | check | 361.9 | aired | check | |||||||||||||||||
7/2/1981 | 382.0 | 100 hour | PH 20W50 | cl-gp rotate | change | 382.0 | 74 | 74 | 76 | 74 | ||||||||||||||
8/26/1981 | 432.0 | oil change | PH 20W50 | check 3L/4L | 432.0 | |||||||||||||||||||
10/16/1981 | 480.9 | 100 hour | PH 20W50 | cl-gp rotate | check timing/leads | check muffler | 480.9 | 78 | 80 | 78 | 78 | gaskets | ||||||||||||
12/3/1981 | 523.1 | oil change | PH 20W50 | cl-gp lower rear | check | 523.1 | screws | service | check | check | ||||||||||||||
1/8/1982 | 568.3 | service | change | 568.3 | ||||||||||||||||||||
2/5/1982 | 579.0 | 100 hour | PH 20W50 | cl-gp | check leads | 579.0 | 75 | 78 | 76 | 76 | 3/4 gaskets | |||||||||||||
2/8/1982 | 580.0 | service | replaced w/? | 580.0 | ||||||||||||||||||||
3/30/1982 | 634.0 | oil change | PH 20W50 | 634.0 | screws | |||||||||||||||||||
5/21/1982 | 682.7 | oil change | PH 20W50 | cl-gp rotate | check | filter | 682.7 | screws | cowling stringer | 81-24-03[1] | aired | check | ||||||||||||
7/7/1982 | 727.7 | 100 hour | PH 20W50 | cl-gp rotate | 727.7 | 78 | 80 | 78 | 80 | screws | ||||||||||||||
10/1/1982 | 785.0 | oil change | PH 20W50 | service battery | 785.0 | 78 | 80 | 76 | 77 | 1/4 gaskets | service | check | ||||||||||||
12/1/1982 | 833.0 | 100 hour | PH 20W50 | cl-gp | check timing/leads | service battery | 833.0 | 2/3 gaskets | ||||||||||||||||
2/22/1983 | 881.0 | oil change | PH 20W50 | service battery | 881.0 | 3 gasket | lube | service | check | |||||||||||||||
4/5/1983 | 932.0 | 100 hour | PH 20W50 | cl-gp replace 1 | check timing/leads | replace belt | check | clean | filter | 932.0 | 78 | 77 | 76 | 72 | carb air box, crank seal | |||||||||
7/19/1983 | 980.0 | oil change | PH 20W50 | check | 980.0 | screws | check | check | ||||||||||||||||
8/1/1983 | 982.0 | 100 hour | PH 20W50 | change | check timing/leads | check | check backplate | check muffler | 982.0 | |||||||||||||||
11/1/1983 | 1,037.2 | PH ? | 1,037.2 | secure carb heat cable | ||||||||||||||||||||
5/1/1984 | 1,097.0 | oil change | PH 20W50 | 1,097.0 | ||||||||||||||||||||
8/31/1984 | 1,157.0 | 100 hour | cl-gp | check points/timing | 1,157.0 | 74 | 73 | 76 | 72 | |||||||||||||||
8/22/1985 | 1,246.2 | 100 hour | changed ? | cl-gp | 1,246.2 | 73 | 68 | 66 | 74 | |||||||||||||||
10/1/1986 | 1,306.4 | 100 hour | PH 20W50 | cl-gp | check timing | 1,306.4 | ||||||||||||||||||
1/2/1988 | 1,369.7 | changed ? | cl-gp | check timing | replace bendix | inspect | 1,369.7 | check controls | ||||||||||||||||
8/10/1988 | 1,400.0 | STC SE1931CE | 1,400.0 | |||||||||||||||||||||
4/27/1989 | 1,461.3 | annual | changed ? | cl-gp | 1,461.3 | 78 | 76 | 72 | 78 | |||||||||||||||
11/20/1989 | 1,489.8 | changed ? | 1,489.8 | rebuild vacuum pump | ||||||||||||||||||||
3/27/1990 | 1,499.8 | 100 hour | cl-gp | replace
belt repair alt bracket |
1,499.8 | 72 | 74 | 71 | 72 | replace 2 injectors | ||||||||||||||
8/20/1990 | 1,525.0 | replace bendix | 1,525.0 | |||||||||||||||||||||
3/20/1991 | 1,572.0 | 100 hour | A/S 100 | cl-gp | check timing | 1,572.0 | 72 | 72 | 70 | 71 | ||||||||||||||
6/19/1992 | 1,572.5 | 100 hour | A/S 100 | REM40E | check timing | replace | 1,572.5 | 72 | 70 | 66 | 68 | |||||||||||||
7/9/1993 | 1,592.5 | 100 hour | A/S 15W50 | cl-gp | check timing | clean | 1,592.5 | 75 | 74 | 70 | 67 | |||||||||||||
9/20/1994 | 1,617.3 | 100 hour | A/S 100 | cl-gp | check timing | 1,617.3 | 77 | 72 | 70 | 69 | ||||||||||||||
12/15/1994 | 1,625.0 | service | replace R w/4370 | 1,625.0 | ||||||||||||||||||||
10/9/1995 | 1,644.9 | annual | A/S 15W50 | cl-gp | service battery | refaced
#4 port replaced muffler |
1,644.9 | 77 | 76 | 74 | 76 | 1/3/4/gaskets | ||||||||||||
10/25/1996 | 1,690.0 | annual | A/S 15W50 | cl-gp, chased | tightened couplings |
1,690.0 | replace carb | |||||||||||||||||
1/28/1998 | 1,708.3 | annual | A/S 15W50 | cl-gp | 1,708.3 | 76 | 68 | 70 | 80 | screws | c/s seal | |||||||||||||
2/15/1999 | 1,739.0 | annual | A/S 15W50 | cl-gp | 1,739.0 | 68 | 75 | 68 | 70 | |||||||||||||||
3/2/2000 | 1,761.7 | annual | A/S 15W50 | cl-gp | replace
L w/4371 replace leads L/R |
1,761.7 | 65 | 75 | 68 | 66 | ||||||||||||||
4/20/2001 | 1,788.7 | annual | A/S ? | clean | 1,788.7 | 76 | 75 | 70 | 76 | replace vacuum pump driveshaft seal | 96-09-10C[2] | |||||||||||||
5/17/2002 | 1,809.9 | annual | ? | clean & rotate | 1,809.9 | 70 | 69 | 71 | 68 | insp & lube controls | ||||||||||||||
8/5/2002 | 1,812.2 | service | 1,812.2 | replace vacuum pump | ||||||||||||||||||||
11/6/2003 | 1,812.7 | 100 hour | A/S 15W50 | clean & rotate | 1,812.7 | 71 | 70 | 72 | 69 | |||||||||||||||
2/1/2005 | 1,826.0 | 100 hour | A/S 15W50 | clean & rotate | 1,826.0 | 70 | 73 | 75 | 74 | insp & lube controls | ||||||||||||||
3/7/2006 | 1,853.6 | annual | A/S 100 | cl-gp | check timing | clean | dressed | 1,853.6 | 71 | 72 | 73 | 75 | insp controls |